We are ready to meet all our Customers needs. As well as in the car category as in the rental time. We offer long-term rent from 3 to 12 months.
Call me and ask me about a car for you!
Piotr Badowski
+48 728 392 067
This email address is being protected from spambots. You need JavaScript enabled to view it.
WHEN COULD YOU BE INTERESTED IN LONG-TERM RENTAL?
We recommend it to customers who?
- order a car but the delivery time is distant,
- hire on more workers seasonaly,
- don’t want to invest large amounts of money in purchasing the car fleet,
- value their time and want to rent a car in a professional company.
ADVANTAGES OF THE LONG - TERM RENT
Renting a car in ANCA CARS presents many advantages, some of them are given below
- instant access to a chosen car,
- attractive prices comparing to the short-term rental, no entrance fees,
- technical support, seasonal tyres change,
- 24h Assistance,
- simplified financial evaluation procedure of your company,
- VAT tax deductions provided by Law according to car classification.
SEGMENT | CAR MODEL | PRICE FOR 30 + DAYS | PRICE FOR 60 + DAYS | PRICE FOR 90 + DAYS | PRICE FOR 180 + DAYS | PRICE FOR 360 + DAYS |
B | Seat Ibiza, Skoda Fabia | 2248,5 zł | 2173,5 zł | 2098,5 zł | 2083,5 zł | 2068,5 zł |
B+ | Skoda Fabia Kombi | 2323,5 zł | 2248,5 zł | 2098,5 zł | 2083,5 zł | 2068,5 zł |
Bp+ | Mini Cooper 5d | 4798,5 zł | 4723,5 zł | 4648,5 zł | 4633,5 zł | 4618,5 zł |
B SUV | Renault Captur | 2488,5 zł | 2398,5 zł | 2323,5 zł | 2308,5 zł | 2293,5 zł |
C | Seat Leon, Toyota Corolla, Nissan Pulsar | 2998,5 zł | 2923,5 zł | 2848,5 zł | 2833,5 zł | 2818,5 zł |
C (Budget) | Ford Focus Hb PB, KIA Ceed Hb PB | 2773,5 zł | 2698,5 zł | 2623,5 zł | 2608,5 zł | 2593,5 zł |
C+ | Peugeot 308 SW, Skoda Octavia, Toyota Auris TS | 3298,5 zł | 3223,5 zł | 3148,5 zł | 3133,5 zł | 3118,5 zł |
C SUV | Hyundai Tucson, KIA Sportage, Suzuki Vitara,Nissan Qashqai | 3748,5 zł | 3673,5 zł | 3598,5 zł | 3583,5 zł | 3568,5 zł |
D | KIA Optima, Toyota Avensis, Hyundai I40 automat | 3748,5 zł | 3673,5 zł | 3598,5 zł | 3597 zł | 3568,5 zł |
D (Budget) | Hyundai I40 Manual | 3448,5 zł | 3373,5 zł | 3298,5 zł | 3283,5 zł | 3268,5 zł |
D+ | KIA Optima, Toyota Avensis, Hyundai I40 automat | 3748,5 zł | 3673,5 zł | 3598,5 zł | 3583,5 zł | 3568,5 zł |
D SUV | Mitsubishi Outlander | 4498,5 zł | 4423,5 zł | 4348,5 zł | 4333,5 zł | 4318,5 zł |
Dp | Mercedes C180 Sedan | 5698,5 zł | 5623,5 zł | 5548,5 zł | 5533,5 zł | 5518,5 zł |
Dp+ | Mercedes C180 Kombi | 5848,5 zł | 5773,5 zł | 5698,5 zł | 5623,5 zł | 5548,5 zł |
Dp SUV | Lexus Nx200t, BMW X3, BMW X4, Mercedes GLC | 7048,5 zł | 6973,5 zł | 6898,5 zł | 6883,5 zł | 6868,5 zł |
E | Mercedes E200 | 7498,5 zł | 7423,5 zł | 7348,5 zł | 7333,5 zł | 7318,5 zł |
M | Peugeot Parnter, Nissan NV200 | 3298,5 zł | 3223,5 zł | 3148,5 zł | 3313,5 zł | 3118,5 zł |
P | Toyota Proace, Renault Trafic | 4048,5 zł | 3673,5 zł | 3598,5 zł | 3583,5 zł | 3568,5 zł |
P+ | Fiat Ducato, Opel Movano | 4498,5 zł | 4423,5 zł | 4273,5 zł | 4198,5 zł | 4183,5 zł |
P+CH | Iveco Zanotti350 | 5698,5 zł | 5623,5 zł | 5548,5 zł | 5533,5 zł | 5518,5 zł |
P+M | Iveco Zanotti380 +230v | 5848,5 zł | 5773,5 zł | 5698,5 zł | 5623,5 zł | 5548,5 zł |
P+10ep | Peugeot Boxer(Plandeka 10ep) | 5998,5 zł | 5773,5 zł | 5848,5 zł | 5833,5 zł | 4618,5 zł |
R 7-os. | Connect, Renault Grand Scenic | 4348,5 zł | 4273,5 zł | 4273,5 zł | 4123,5 zł | 4108,5 zł |
R 9-os. | Renault Trafic, Opel Vivaro | 4498,5 zł | 4423,5 zł | 4348,5 zł | 4333,5 zł | 4318,5 zł |
L | Hyundai I20 | 5698,5 zł | 5623,5 zł | 5548,5 zł | 5533,5 zł | 5518,5 zł |
- These prices are the total monthly gross prices for the rental period shown in the table
- For the above offer there is a monthly mileage limit of 2000km (other limits are set individually)